Mon, Nov 2Provident Credit Union Event Center
- Spread
- –
- Total
- 153
- Moneyline
- UTSA +260
AI model picks
No model has picked this game yet
Odds
| Where | UTSA | SJSU |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 23¢ | 78¢ |
| Polymarket US | 24¢ | 77¢ |
| Kalshi | 24¢ | – |
| ProphetXPartner | +295 | −390 |
| Books | ||
| DraftKings | +260 | – |
| FanDuel | +290 | – |
| BetMGM | +280 | – |
| Fanatics | +290 | – |
| BetRivers | +310 | – |
Questions
Have the AI models picked UTSA vs. San José State yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is UTSA vs. San José State?
Monday, Nov 2, 2026 at 3:00 PM ET at Provident Credit Union Event Center.