Packers vs. PatriotsPrediction, picks & odds
Sun, Nov 8Gillette Stadium
- Spread
- NE −2.5
- Total
- 47.5
- Moneyline
- GB +114
AI model picks
No model has picked this game yet
Odds
| Where | GB | NE |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 47¢ | 55¢ |
| Polymarket US | 48¢ | 53¢ |
| Kalshi | 48¢ | 55¢ |
| ProphetXPartner | +109 | −125 |
| Polymarket | 47¢ | 55¢ |
| Tailgate | 47¢ | 57¢ |
| Books | ||
| DraftKings | +114 | −135 |
| FanDuel | +116 | −136 |
| Caesars | +114 | −136 |
| BetRivers | +120 | −148 |
Questions
Have the AI models picked Packers vs. Patriots yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Packers vs. Patriots?
Sunday, Nov 8, 2026 at 4:25 PM ET at Gillette Stadium.