Rams vs. CommandersPrediction, picks & odds
Sun, Nov 8Northwest Stadium
- Spread
- LAR −5
- Total
- 48.5
- Moneyline
- LAR −225
AI model picks
No model has picked this game yet
Odds
| Where | LAR | WAS |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 71¢ | 31¢ |
| Polymarket US | 70¢ | 31¢ |
| Kalshi | 72¢ | 30¢ |
| ProphetXPartner | −235 | +215 |
| Polymarket | 72¢ | 34¢ |
| Tailgate | 72¢ | 36¢ |
| Books | ||
| DraftKings | −225 | +185 |
| FanDuel | −255 | +215 |
| BetMGM | −235 | +200 |
| Caesars | −225 | +185 |
| BetRivers | −240 | +190 |
Questions
Have the AI models picked Rams vs. Commanders yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Rams vs. Commanders?
Sunday, Nov 8, 2026 at 1:00 PM ET at Northwest Stadium.