Raiders vs. 49ersPrediction, picks & odds
Sun, Nov 8Levi's Stadium
- Spread
- SF −9.5
- Total
- 51
- Moneyline
- LV +380
AI model picks
No model has picked this game yet
Odds
| Where | LV | SF |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 21¢ | 81¢ |
| Polymarket US | 21¢ | 80¢ |
| Kalshi | 21¢ | 80¢ |
| ProphetXPartner | +320 | −440 |
| Polymarket | 23¢ | 79¢ |
| Tailgate | 22¢ | 80¢ |
| Books | ||
| DraftKings | +380 | −500 |
| FanDuel | +385 | −500 |
| BetMGM | +375 | −475 |
| Caesars | +375 | −500 |
| BetRivers | +405 | −560 |
| Pinnacle | +338 | −440 |
Questions
Have the AI models picked Raiders vs. 49ers yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Raiders vs. 49ers?
Sunday, Nov 8, 2026 at 4:25 PM ET at Levi's Stadium.