Buccaneers vs. BearsPrediction, picks & odds
Sun, Nov 8Soldier Field
- Spread
- CHI −6
- Total
- 47
- Moneyline
- TB +215
AI model picks
No model has picked this game yet
Odds
| Where | TB | CHI |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 30¢ | 74¢ |
| Polymarket US | 29¢ | 73¢ |
| Kalshi | 30¢ | 73¢ |
| Polymarket | 31¢ | 75¢ |
| Tailgate | 31¢ | 81¢ |
| Books | ||
| DraftKings | +215 | −265 |
| FanDuel | +235 | −290 |
| BetMGM | +225 | −275 |
| Caesars | +220 | −275 |
| BetRivers | +240 | −305 |
| MyBookie | +210 | −265 |
Questions
Have the AI models picked Buccaneers vs. Bears yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Buccaneers vs. Bears?
Sunday, Nov 8, 2026 at 8:20 PM ET at Soldier Field.
