Giants vs. EaglesPrediction, picks & odds
Sun, Nov 8Lincoln Financial Field
- Spread
- NYG −2.5
- Total
- 40.5
- Moneyline
- NYG −135
AI model picks
No model has picked this game yet
Odds
| Where | NYG | PHI |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 56¢ | 46¢ |
| Polymarket US | 56¢ | 45¢ |
| Kalshi | 55¢ | 45¢ |
| ProphetXPartner | −126 | +114 |
| Polymarket | 55¢ | 47¢ |
| Tailgate | 55¢ | 49¢ |
| Books | ||
| DraftKings | −135 | +114 |
| FanDuel | −136 | +116 |
| BetMGM | −140 | +115 |
| Caesars | −134 | +114 |
| BetRivers | −143 | +118 |
Questions
Have the AI models picked Giants vs. Eagles yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Giants vs. Eagles?
Sunday, Nov 8, 2026 at 1:00 PM ET at Lincoln Financial Field.