Texans vs. ChargersPrediction, picks & odds
Sun, Nov 8SoFi Stadium
- Spread
- HOU −3.5
- Total
- 42.5
- Moneyline
- HOU −180
AI model picks
No model has picked this game yet
Odds
| Where | HOU | LAC |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 63¢ | 38¢ |
| Polymarket US | 64¢ | 37¢ |
| Kalshi | 63¢ | 39¢ |
| ProphetXPartner | −178 | +164 |
| Polymarket | 64¢ | 40¢ |
| Tailgate | 64¢ | 44¢ |
| Books | ||
| DraftKings | −180 | +150 |
| FanDuel | −180 | +152 |
| BetMGM | −185 | +150 |
| Caesars | −179 | +151 |
| BetRivers | −177 | +140 |
Questions
Have the AI models picked Texans vs. Chargers yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Texans vs. Chargers?
Sunday, Nov 8, 2026 at 4:05 PM ET at SoFi Stadium.