UTSA vs. Florida AtlanticPrediction, picks & odds
Thu, Nov 5Flagler Credit Union Stadium
UTSA7–1
7:30PMET
Florida Atlantic5–3
- Spread
- UTSA −7
- Total
- 72.5
- Moneyline
- UTSA −278
AI model picks
No model has picked this game yet
Odds
| Where | UTSA | FAU |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 72¢ | 30¢ |
| Polymarket US | 72¢ | 30¢ |
| Kalshi | 72¢ | 30¢ |
| ProphetXPartner | −255 | +210 |
| Polymarket | 72¢ | 30¢ |
| Tailgate | 72¢ | 30¢ |
| Books | ||
| DraftKings | −278 | +225 |
| FanDuel | −250 | +205 |
| BetMGM | −250 | +210 |
| Caesars | −275 | +220 |
| Fanatics | −265 | +215 |
| BetRivers | −245 | +190 |
Questions
Have the AI models picked UTSA vs. Florida Atlantic yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is UTSA vs. Florida Atlantic?
Thursday, Nov 5, 2026 at 7:30 PM ET at Flagler Credit Union Stadium.
