Marshall vs. Georgia SouthernPrediction, picks & odds
Sat, Nov 7Allen E. Paulson Stadium
Marshall5–3
3:30PMET
Georgia Southern4–4
- Spread
- GASO −10
- Total
- 54.5
- Moneyline
- MRSH +310
AI model picks
No model has picked this game yet
Odds
| Where | MRSH | GASO |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 25¢ | 79¢ |
| Polymarket US | 24¢ | 78¢ |
| Kalshi | 24¢ | 77¢ |
| ProphetXPartner | +280 | −375 |
| Polymarket | 24¢ | 80¢ |
| Tailgate | 24¢ | 80¢ |
| Books | ||
| DraftKings | +310 | −395 |
| FanDuel | +310 | −400 |
| BetMGM | +310 | −375 |
| Caesars | +305 | −390 |
| Fanatics | +310 | −400 |
| Pinnacle | +311 | −399 |
Questions
Have the AI models picked Marshall vs. Georgia Southern yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Marshall vs. Georgia Southern?
Saturday, Nov 7, 2026 at 3:30 PM ET at Allen E. Paulson Stadium.