Iowa vs. NorthwesternPrediction, picks & odds
Sat, Nov 7Ryan Field
Iowa6–2
7:30PMET
Northwestern6–2
- Spread
- NU −1.5
- Total
- 44.5
- Moneyline
- IOWA +105
AI model picks
No model has picked this game yet
Odds
| Where | IOWA | NU |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 60¢ | 52¢ |
| Polymarket US | 48¢ | 55¢ |
| Kalshi | 48¢ | 54¢ |
| ProphetXPartner | −101 | −122 |
| Polymarket | 47¢ | 55¢ |
| Tailgate | 47¢ | 55¢ |
| Books | ||
| DraftKings | +105 | −125 |
| FanDuel | −102 | −118 |
| BetMGM | +100 | −120 |
| Fanatics | +100 | −120 |
| BetRivers | +102 | −127 |
| Pinnacle | +109 | −125 |
Questions
Have the AI models picked Iowa vs. Northwestern yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Iowa vs. Northwestern?
Saturday, Nov 7, 2026 at 7:30 PM ET at Ryan Field.
