Western Kentucky vs. Middle TennesseePrediction, picks & odds
Sat, Nov 7Johnny "Red" Floyd Stadium
Western Kentucky3–5
3:30PMET
Middle Tennessee4–4
- Spread
- MTSU −1
- Total
- 53.5
- Moneyline
- WKU −108
AI model picks
No model has picked this game yet
Odds
| Where | WKU | MTSU |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 51¢ | 51¢ |
| Polymarket US | 51¢ | 51¢ |
| Kalshi | 51¢ | 50¢ |
| ProphetXPartner | −110 | −103 |
| Polymarket | 51¢ | 53¢ |
| Tailgate | 51¢ | 53¢ |
| Books | ||
| DraftKings | −108 | −112 |
| FanDuel | −113 | −106 |
| BetMGM | −108 | −110 |
| Caesars | −106 | −112 |
| Fanatics | −105 | −115 |
| Pinnacle | −102 | −112 |
Questions
Have the AI models picked Western Kentucky vs. Middle Tennessee yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Western Kentucky vs. Middle Tennessee?
Saturday, Nov 7, 2026 at 3:30 PM ET at Johnny "Red" Floyd Stadium.