Rice vs. North TexasPrediction, picks & odds
Sat, Nov 7DATCU Stadium
Rice1–7
4:00PMET
North Texas6–2
- Spread
- UNT −16.5
- Total
- 64.5
- Moneyline
- RICE +600
AI model picks
No model has picked this game yet
Odds
| Where | RICE | UNT |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 13¢ | 89¢ |
| Polymarket US | 13¢ | 89¢ |
| Kalshi | 12¢ | 89¢ |
| ProphetXPartner | +670 | −850 |
| Polymarket | 14¢ | 90¢ |
| Tailgate | 14¢ | 90¢ |
| Books | ||
| DraftKings | +600 | −900 |
| FanDuel | +570 | −800 |
| BetMGM | +600 | −800 |
| Caesars | +625 | −950 |
| Fanatics | +600 | −900 |
| Pinnacle | +593 | −903 |
Questions
Have the AI models picked Rice vs. North Texas yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Rice vs. North Texas?
Saturday, Nov 7, 2026 at 4:00 PM ET at DATCU Stadium.
