Florida State vs. Boston CollegePrediction, picks & odds
Sat, Nov 7Alumni Stadium (Chestnut Hill
Florida State3–5
12:00PMET
Boston College4–4
- Spread
- FSU −6.5
- Total
- 52
- Moneyline
- FSU −258
AI model picks
No model has picked this game yet
Odds
| Where | FSU | BC |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 71¢ | 32¢ |
| Polymarket US | 71¢ | 31¢ |
| Kalshi | – | 31¢ |
| ProphetXPartner | −245 | +194 |
| Polymarket | 71¢ | 33¢ |
| Tailgate | 71¢ | 33¢ |
| Books | ||
| DraftKings | −258 | +210 |
| FanDuel | −240 | +198 |
| BetMGM | −235 | +200 |
| Caesars | −250 | +205 |
| Fanatics | −260 | +210 |
| BetRivers | −286 | +220 |
Questions
Have the AI models picked Florida State vs. Boston College yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Florida State vs. Boston College?
Saturday, Nov 7, 2026 at 12:00 PM ET at Alumni Stadium (Chestnut Hill, MA).