Northern Illinois vs. San José StatePrediction, picks & odds
Sat, Nov 7CEFCU Stadium
Northern Illinois0–8
4:00PMET
San José State4–5
- Spread
- SJSU −10
- Total
- 52
- Moneyline
- NIU +310
AI model picks
No model has picked this game yet
Odds
| Where | NIU | SJSU |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 25¢ | 79¢ |
| Polymarket US | 23¢ | 79¢ |
| Kalshi | 23¢ | – |
| ProphetXPartner | +280 | −440 |
| Polymarket | 24¢ | 80¢ |
| Tailgate | 24¢ | 80¢ |
| Books | ||
| DraftKings | +310 | −395 |
| FanDuel | +310 | −385 |
| BetMGM | +320 | −400 |
| Caesars | +300 | −390 |
| Fanatics | +310 | −400 |
| Pinnacle | +310 | −397 |
Questions
Have the AI models picked Northern Illinois vs. San José State yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Northern Illinois vs. San José State?
Saturday, Nov 7, 2026 at 4:00 PM ET at CEFCU Stadium.