Iowa State vs. BaylorPrediction, picks & odds
Sat, Nov 7McLane Stadium
Iowa State4–4
12:00PMET
Baylor5–3
- Spread
- BAY −9.5
- Total
- 50.5
- Moneyline
- ISU +295
AI model picks
No model has picked this game yet
Odds
| Where | ISU | BAY |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 26¢ | 79¢ |
| Polymarket US | 25¢ | 76¢ |
| Kalshi | – | 77¢ |
| ProphetXPartner | +285 | −350 |
| Polymarket | 25¢ | 79¢ |
| Tailgate | 25¢ | 79¢ |
| Books | ||
| DraftKings | +295 | −375 |
| FanDuel | +255 | −320 |
| BetMGM | +275 | −350 |
| Fanatics | +290 | −375 |
| BetRivers | +280 | −375 |
| Pinnacle | +295 | −374 |
Questions
Have the AI models picked Iowa State vs. Baylor yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Iowa State vs. Baylor?
Saturday, Nov 7, 2026 at 12:00 PM ET at McLane Stadium.