Missouri State vs. Florida InternationalPrediction, picks & odds
Sat, Nov 7Pitbull Stadium
Missouri State3–5
4:00PMET
Florida International3–5
- Spread
- FIU −4
- Total
- 50
- Moneyline
- MOST +160
AI model picks
No model has picked this game yet
Odds
| Where | MOST | FIU |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 39¢ | 65¢ |
| Polymarket US | 37¢ | 65¢ |
| Kalshi | – | 65¢ |
| ProphetXPartner | +170 | −186 |
| Polymarket | 38¢ | 66¢ |
| Tailgate | 38¢ | 66¢ |
| Books | ||
| DraftKings | +160 | −192 |
| FanDuel | +155 | −188 |
| BetMGM | +160 | −190 |
| Caesars | +161 | −193 |
| Fanatics | +160 | −195 |
| Pinnacle | +161 | −189 |
Questions
Have the AI models picked Missouri State vs. Florida International yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Missouri State vs. Florida International?
Saturday, Nov 7, 2026 at 4:00 PM ET at Pitbull Stadium.