Sam Houston vs. Jacksonville StatePrediction, picks & odds
Sat, Nov 7AmFirst Stadium
Sam Houston1–7
7:00PMET
Jacksonville State6–2
- Spread
- JXST −16.5
- Total
- 48.5
- Moneyline
- –
AI model picks
No model has picked this game yet
Odds
| Where | SHSU | JXST |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 15¢ | 87¢ |
| Polymarket US | 14¢ | 88¢ |
| Kalshi | 14¢ | – |
| ProphetXPartner | – | −840 |
| Polymarket | 15¢ | 90¢ |
| Tailgate | – | 90¢ |
| Books | ||
| DraftKings | – | −800 |
| FanDuel | – | −780 |
| BetMGM | – | −750 |
| Caesars | – | −800 |
| Fanatics | – | −800 |
| Pinnacle | – | −816 |
Questions
Have the AI models picked Sam Houston vs. Jacksonville State yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Sam Houston vs. Jacksonville State?
Saturday, Nov 7, 2026 at 7:00 PM ET at AmFirst Stadium.