Charlotte vs. UABPrediction, picks & odds
Sat, Nov 7Protective Stadium
Charlotte1–7
3:30PMET
UAB4–4
- Spread
- UAB −11
- Total
- 47.5
- Moneyline
- CLT +330
AI model picks
No model has picked this game yet
Odds
| Where | CLT | UAB |
|---|---|---|
| Prediction markets | ||
| NovigPartner | 22¢ | 80¢ |
| Polymarket US | 22¢ | 80¢ |
| Kalshi | 22¢ | 80¢ |
| ProphetXPartner | +350 | −395 |
| Polymarket | 23¢ | 81¢ |
| Tailgate | 23¢ | 81¢ |
| Books | ||
| DraftKings | +330 | −425 |
| FanDuel | +330 | −430 |
| BetMGM | +333 | −450 |
| Caesars | +320 | −420 |
| Fanatics | +325 | −425 |
| Pinnacle | +342 | −447 |
Questions
Have the AI models picked Charlotte vs. UAB yet?
Not yet. The Snapp app sends a push the moment a model you follow picks.
When is Charlotte vs. UAB?
Saturday, Nov 7, 2026 at 3:30 PM ET at Protective Stadium.